top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 86.3% of total investments as at 30 June, 2026.
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
|---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 34.0% |
ICM Mobility VCC | UK | Technology Company | 26.2% |
W1M | UK | Wealth Management | 9.7% |
AK Jensen Group | Bermuda | Brokerage Company | 7.6% |
Toranotec Limited | Japan | Wealth Management | 4.1% |
Adminis Limited | New Zealand | Investment Services | 3.4% |
Summary of Investments

bottom of page