top of page
Portfolio

Somers has a diversified portfolio of investments across financial services, wealth management, investment services and technology. Its investments span established businesses and specialist companies operating across a range of international markets, reflecting a long-term approach to building and managing shareholder value.
Explore Somers' portfolio below to learn more about its investee companies and their respective businesses.
Company | Country of Domicile | Sector | Gross Assets |
|---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 33.0% |
ICM Mobility VCC | UK | Technology Company | 24.9% |
W1M | UK | Wealth Management | 12.2% |
AK Jensen Group | Bermuda | Brokerage Company | 6.7% |
Toranotec Limited | Japan | Wealth Management | 4.5% |
Adminis Limited | New Zealand | Investment Services | 3.6% |
Summary of Investments

bottom of page