top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 87.8% of total investments. In total, Somers' significant holdings account for 92.9% of total investments at 31 December, 2025.
​
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
|---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 39.7% |
ICM Mobility Group Limited | UK | Technology Company | 21.7% |
AK Jensen Group | Bermuda | Brokerage Company | 10.7% |
W1M | UK | Wealth Management | 7.3% |
Toranotec Limited | Japan | Wealth Management | 3.6% |
Adminis Limited | New Zealand | Investment Services | 2.7% |
Summary of Investments

bottom of page