top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 93.1% of total investments. In total, Somers' significant holdings account for 92.2% of total investments at 31 March, 2025.
​
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 34.2% |
W1M | UK | Wealth Management | 23.0% |
ICM Mobility Group Limited | UK | Technology Company | 14.5% |
AK Jensen Group | Bermuda | Brokerage Company | 9.1% |
MoneyMe Limited | Australia | Financial Services | 4.9% |
Toranotec Limited | Japan | Wealth Management | 1.6% |
Summary of Investments

bottom of page