top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 87.1% of total investments. In total, Somers' significant holdings account for 92.5% of total investments at 31 March, 2026.
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
|---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 38.1% |
ICM Mobility Group Limited | UK | Technology Company | 23.5% |
AK Jensen Group | Bermuda | Brokerage Company | 8.9% |
W1M | UK | Wealth Management | 8.0% |
Toranotec Limited | Japan | Wealth Management | 3.5% |
Adminis Limited | New Zealand | Investment Services | 3.0% |
Summary of Investments

bottom of page