top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 93.3% of total investments. In total, Somers' significant holdings account for 92.8% of total investments at 30 September, 2024.
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 38.6% |
L&C Waverton | UK | Wealth Management | 19.6% |
ICM Mobility Group Limited | UK | Technology Company | 17.0% |
AK Jensen Group | Bermuda | Brokerage Company | 9.1% |
MoneyMe Limited | Australia | Financial Services | 2.5% |
Aura Group | Australia | Wealth Management | 1.3% |
Summary of Investments

bottom of page