top of page
Portfolio

Somers' investments are predominantly based in Australia, Bermuda, and the United Kingdom, with these three jurisdictions together accounting for 92.5% of total investments. In total, Somers' significant holdings account for 93.5% of total investments at 31 March, 2025.
Click on a company name to visit their website and find out more information about this investment.
Company | Country of Domicile | Sector | Gross Assets |
---|---|---|---|
Resimac Group Limited | Australia | Financial Services | 37.6% |
W1M | UK | Wealth Management | 19.8% |
ICM Mobility Group Limited | UK | Technology Company | 17.6% |
AK Jensen Group | Bermuda | Brokerage Company | 9.5% |
MoneyMe Limited | Australia | Financial Services | 2.5% |
Toranotec Limited | Japan | Wealth Management | 1.7% |
Summary of Investments

bottom of page