top of page
BSX Announcements
2025
Date | Title |
---|---|
7 April | Share Repurchase Notification and Total Shares in Issue - March 2025 |
27 February | 2024 AGM Result |
2024
2023
Date | Title |
---|---|
18 December | Somers Limited Full Year Results Announcement |
13 October | Share Repurchase Program |
28 August | Submission of binding proposal to acquire Thorn Group |
23 June | Somers Limited Half Year Results Announcement |
16 February | Results of Annual General Meeting |
1 February | Change of Registered Office and Company Secretary |
2022
Date | Title |
---|---|
26 April 2023 | 2022 Annual Report |
20 May 2022 | Q2 Financial Results |
14 February 2022 | Q1 Financial Results |
bottom of page